| Back Supply of Emergency Medical Vehicles and Equipment for Emergency Medical Services | |
|---|---|
| Identification details | |
| Official title of the project | Supply of Emergency Medical Vehicles and Equipment for Emergency Medical Services |
| Website | / |
| Region/City | Serbia |
| Sector(s) | Health |
| Budget / EC contribution | 8,700,000.00 € |
| Implementation period | 16 January 2009 - 16 November 2009 |
| Expected results | The subject of the contract was the supply, delivery, installation, commissioning, training (where required), after-sales service of 252 fully equipped ambulance vehicles (130 type B and 122 type C). |
| Beneficiary | Ministry of Health Republic of Serbia |
| Partners | Emergency Medical Services throughout Serbia |
| Contact details | |
| Summary | |
|
Summary of the project (up to 1500 characters) |
252 EMS vehicles delivered to Emergency Medical Services, Clinical Hospital Centres, Hospital Centres and General Hospitals |
| Main goal of the project (up to 800 characters) |
|
| Specific objectives (up to 800 characters) |
|