Back System for the analysis of track conditions | |
---|---|
Identification details | |
Official title of the project | System for the analysis of track conditions |
Website | / |
Region/City | Serbia |
Sector(s) | Transport |
Budget / EC contribution | 2,783,000.00 € |
Implementation period | 20 October 2010 - 20 October 2013 |
Expected results | To develop and introduce a track infrastructure survey and information system as an assistance in planning of railway line maintenance and reconstruction and accurate monitoring of train movement, in accordance with EU standards |
Beneficiary | PE Serbian Railways |
Partners | Contractor: Italferr-Tecnogamma |
Contact details |
|
Summary | |
Summary of the project (up to 1500 characters) |
|
Main goal of the project (up to 800 characters) |
|
Specific objectives (up to 800 characters) |