Back Waste Water Treatment Project-Sabac | |
---|---|
Identification details | |
Official title of the project | Waste Water Treatment Project-Sabac |
Website | / |
Region/City | Macva |
Sector(s) | Waste Water Treatment |
Budget / EC contribution | 18,135,000.00 € |
Implementation period | 01 May 2011 - 01 April 2013 |
Expected results | To protect and improve surface water quality of the River Sava by treating the collected and transported industrial and communal wastewater. |
Beneficiary | Municipality Sabac |
Partners | |
Contact details |
|
Summary | |
Summary of the project (up to 1500 characters) |
Main Physical Project Components with brief Quantitative Indicators:
Fact sheet - SR Fact sheet - EN |
Main goal of the project (up to 800 characters) |
|
Specific objectives (up to 800 characters) |